Absolute numbers
Year Incidence Mortality
1980 36,724 20,998
1981 38,073 22,078
1982 38,892 23,055
1983 39,150 23,878
1984 39,440 23,713
1985 39,849 23,258
1986 40,665 24,107
1987 42,921 24,820
1988 43,017 24,880
1989 44,424 26,213
1990 43,735 26,216
1991 46,410 26,801
1992 48,203 26,825
1993 50,295 26,829
1994 52,252 27,655
1995 53,162 27,945
1996 55,462 27,417
1997 56,375 27,451
1998 56,814 27,480
1999 58,076 27,637
2000 58,493 28,089
2001 59,731 27,724
2002 62,793 28,201
2003 64,766 28,492
2004 66,543 28,525
2005 68,930 27,560
2006 69,056 27,413
2007 73,378 26,588
2008 73,659 26,768
2009 75,358 27,066
2010 78,672 27,274
2011 78,926 27,171
2012 80,857 27,334
2013 83,675 27,084
2014 85,139 27,050
2015 87,679 26,852
2016 89,438 27,261
2017 88,851 27,320
2018 88,717 27,699
2019 89,838 28,198
2020 82,339 28,043
2021 85,494 27,050
2022 93,525 27,507
2023 95,695 27,314
2024 102,027 27,219
Analysis settings
Incidence and mortality. Applied filters:
(incidence N = 3013973, mortality N = 1,243,737)
Cancer type: MALIGNANT NEOPLASMS (C00–C97)
Region: the entire Czech Republic
| Range: 1980–2024
Computational method: Absolute numbers
Data source: incidence: CNCR, mortality: CZSO, correction by CNCR