| Year of diagnosis | Absolute numbers of persons |
|---|---|
| 1977 | 35,223 |
| 1978 | 35,522 |
| 1979 | 35,710 |
| 1980 | 36,724 |
| 1981 | 38,073 |
| 1982 | 38,892 |
| 1983 | 39,150 |
| 1984 | 39,440 |
| 1985 | 39,849 |
| 1986 | 40,665 |
| 1987 | 42,921 |
| 1988 | 43,017 |
| 1989 | 44,424 |
| 1990 | 43,735 |
| 1991 | 46,410 |
| 1992 | 48,203 |
| 1993 | 50,295 |
| 1994 | 52,252 |
| 1995 | 53,162 |
| 1996 | 55,462 |
| 1997 | 56,375 |
| 1998 | 56,814 |
| 1999 | 58,076 |
| 2000 | 58,493 |
| 2001 | 59,731 |
| 2002 | 62,793 |
| 2003 | 64,766 |
| 2004 | 66,543 |
| 2005 | 68,930 |
| 2006 | 69,056 |
| 2007 | 73,378 |
| 2008 | 73,659 |
| 2009 | 75,358 |
| 2010 | 78,672 |
| 2011 | 78,926 |
| 2012 | 80,857 |
| 2013 | 83,675 |
| 2014 | 85,139 |
| 2015 | 87,679 |
| 2016 | 89,438 |
| 2017 | 88,851 |
| 2018 | 88,717 |
| 2019 | 89,838 |
| 2020 | 82,339 |
| 2021 | 85,494 |
| 2022 | 93,525 |
| 2023 | 95,695 |
| 2024 | 102,027 |
Incidence. Applied filters (N = 3,013,973):
Cancer type: MALIGNANT NEOPLASMS (C00–C97)Region: the entire Czech Republic
| Range: 1977–2024
Computational method: Absolute numbers of persons
Data source: CNCR